[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Agents]
| Monthly Statistics for October 2004 | ||
|---|---|---|
| Total Hits | 610984 | |
| Total Files | 438932 | |
| Total Pages | 92276 | |
| Total Data Transfer | 7.6GB | |
| Total Unique User Agents | 69 | |
| . | Avg | Max |
| Hits per Hour | 1818 | 6530 |
| Hits per Day | 43641 | 106562 |
| Files per Day | 31352 | 81956 |
| Pages per Day | 6591 | 11068 |
| Visits per Day | 1399 | 4850 |
| KBytes per Day | 541924 | 1351609 |
| Hits by Response Code | ||
| Code 200 - OK | 438932 | |
| Code 206 - Partial Content | 919 | |
| Code 301 - Moved Permanently | 222 | |
| Code 304 - Not Modified | 165110 | |
| Code 400 - Bad Request | 19 | |
| Code 404 - Not Found | 4008 | |
| Code 405 - Method Not Allowed | 13 | |
| Code 416 - Requested Range Not Satisfiable | 1761 | |
| Daily Statistics for October 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 32313 | 5.29% | 22430 | 5.11% | 5769 | 6.25% | 728 | 3.71% | 694 | 4.27% | 371690 | 4.90% |
| 2 | 49497 | 8.10% | 38794 | 8.84% | 6272 | 6.80% | 732 | 3.73% | 622 | 3.82% | 460113 | 6.06% |
| 3 | 46035 | 7.53% | 34044 | 7.76% | 6181 | 6.70% | 478 | 2.44% | 489 | 3.01% | 434708 | 5.73% |
| 4 | 32795 | 5.37% | 21512 | 4.90% | 6086 | 6.60% | 900 | 4.59% | 798 | 4.91% | 423397 | 5.58% |
| 5 | 36869 | 6.03% | 25687 | 5.85% | 8626 | 9.35% | 1002 | 5.11% | 923 | 5.68% | 1351609 | 17.81% |
| 6 | 36582 | 5.99% | 25280 | 5.76% | 7547 | 8.18% | 1165 | 5.94% | 967 | 5.95% | 834182 | 10.99% |
| 7 | 34253 | 5.61% | 23172 | 5.28% | 7385 | 8.00% | 1066 | 5.44% | 855 | 5.26% | 568846 | 7.50% |
| 8 | 34052 | 5.57% | 22519 | 5.13% | 6403 | 6.94% | 895 | 4.57% | 793 | 4.88% | 487617 | 6.43% |
| 9 | 26754 | 4.38% | 17466 | 3.98% | 4728 | 5.12% | 655 | 3.34% | 641 | 3.94% | 328486 | 4.33% |
| 10 | 26007 | 4.26% | 16665 | 3.80% | 5588 | 6.06% | 581 | 2.96% | 620 | 3.81% | 344352 | 4.54% |
| 11 | 89307 | 14.62% | 69531 | 15.84% | 9424 | 10.21% | 4305 | 21.97% | 5571 | 34.25% | 671321 | 8.85% |
| 12 | 106562 | 17.44% | 81956 | 18.67% | 11068 | 11.99% | 4850 | 24.75% | 6611 | 40.65% | 864634 | 11.40% |
| 13 | 59720 | 9.77% | 39791 | 9.07% | 7074 | 7.67% | 2326 | 11.87% | 2735 | 16.82% | 444857 | 5.86% |
| Hourly Statistics for October 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1123 | 15728 | 2.57% | 722 | 10120 | 2.31% | 185 | 2602 | 2.82% | 12226 | 171162 | 2.26% |
| 1 | 612 | 8576 | 1.40% | 384 | 5388 | 1.23% | 117 | 1649 | 1.79% | 19770 | 276779 | 3.65% |
| 2 | 559 | 7833 | 1.28% | 408 | 5717 | 1.30% | 108 | 1512 | 1.64% | 14656 | 205187 | 2.70% |
| 3 | 481 | 6735 | 1.10% | 365 | 5110 | 1.16% | 73 | 1025 | 1.11% | 8766 | 122729 | 1.62% |
| 4 | 396 | 5554 | 0.91% | 309 | 4330 | 0.99% | 64 | 901 | 0.98% | 6059 | 84827 | 1.12% |
| 5 | 455 | 6371 | 1.04% | 368 | 5165 | 1.18% | 72 | 1009 | 1.09% | 6849 | 95888 | 1.26% |
| 6 | 652 | 9130 | 1.49% | 419 | 5878 | 1.34% | 83 | 1173 | 1.27% | 6083 | 85167 | 1.12% |
| 7 | 1096 | 15344 | 2.51% | 681 | 9547 | 2.18% | 117 | 1651 | 1.79% | 8112 | 113573 | 1.50% |
| 8 | 1702 | 23840 | 3.90% | 1172 | 16409 | 3.74% | 202 | 2837 | 3.07% | 15974 | 223633 | 2.95% |
| 9 | 1855 | 25976 | 4.25% | 1364 | 19104 | 4.35% | 252 | 3534 | 3.83% | 19800 | 277198 | 3.65% |
| 10 | 2603 | 36444 | 5.96% | 1934 | 27076 | 6.17% | 368 | 5152 | 5.58% | 26555 | 371769 | 4.90% |
| 11 | 3092 | 43298 | 7.09% | 2141 | 29977 | 6.83% | 458 | 6420 | 6.96% | 28570 | 399974 | 5.27% |
| 12 | 2839 | 39746 | 6.51% | 2095 | 29331 | 6.68% | 438 | 6142 | 6.66% | 28784 | 402977 | 5.31% |
| 13 | 2765 | 38714 | 6.34% | 2012 | 28180 | 6.42% | 416 | 5827 | 6.31% | 28665 | 401307 | 5.29% |
| 14 | 2728 | 38199 | 6.25% | 2038 | 28533 | 6.50% | 445 | 6232 | 6.75% | 31750 | 444499 | 5.86% |
| 15 | 2788 | 39043 | 6.39% | 2089 | 29259 | 6.67% | 449 | 6290 | 6.82% | 29633 | 414861 | 5.47% |
| 16 | 3048 | 42685 | 6.99% | 2182 | 30556 | 6.96% | 433 | 6072 | 6.58% | 30005 | 420075 | 5.54% |
| 17 | 2791 | 39076 | 6.40% | 2108 | 29517 | 6.72% | 379 | 5313 | 5.76% | 29193 | 408700 | 5.39% |
| 18 | 2581 | 36147 | 5.92% | 1854 | 25963 | 5.92% | 410 | 5743 | 6.22% | 29711 | 415954 | 5.48% |
| 19 | 2232 | 31251 | 5.11% | 1584 | 22187 | 5.05% | 359 | 5039 | 5.46% | 81708 | 1143918 | 15.08% |
| 20 | 1810 | 25345 | 4.15% | 1292 | 18091 | 4.12% | 301 | 4214 | 4.57% | 19976 | 279659 | 3.69% |
| 21 | 2122 | 29714 | 4.86% | 1552 | 21737 | 4.95% | 333 | 4662 | 5.05% | 23448 | 328267 | 4.33% |
| 22 | 1661 | 23258 | 3.81% | 1205 | 16870 | 3.84% | 260 | 3646 | 3.95% | 18767 | 262731 | 3.46% |
| 23 | 1641 | 22977 | 3.76% | 1063 | 14887 | 3.39% | 259 | 3631 | 3.93% | 16865 | 236103 | 3.11% |
| Top 10 of 19449
Total URLs Top 10 pages/files accessed |
|||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 69917 | 11.44% | 930520 | 12.26% | /mumbai/search.NU_AK_EN.php |
| 2 | 40932 | 6.70% | 211177 | 2.78% | /mumbai/view_booth.NU_DW_EN.php |
| 3 | 37237 | 6.09% | 414203 | 5.46% | /mumbai/search.UN_UN_EN.php |
| 4 | 35598 | 5.83% | 424270 | 5.59% | /thane/search.NU_AK_EN.php |
| 5 | 20816 | 3.41% | 7051 | 0.09% | /mumbai/ceo/init.js |
| 6 | 20814 | 3.41% | 13320 | 0.18% | /mumbai/styles |
| 7 | 19195 | 3.14% | 41457 | 0.55% | /mumbai/ceo/toplayers.js |
| 8 | 18508 | 3.03% | 29008 | 0.38% | /mumbai/ceo/func.js |
| 9 | 17939 | 2.94% | 24781 | 0.33% | /mumbai/search-support.js |
| 10 | 17018 | 2.79% | 156893 | 2.07% | /mumbai/Ahdyogn.eot |
| Top 30 of 16264 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 42308 | 6.92% | 40499 | 9.23% | 209641 | 2.76% | 3 | 0.02% | 202.153.37.216 |
| 2 | 6728 | 1.10% | 5141 | 1.17% | 131836 | 1.74% | 66 | 0.34% | 203.199.16.194 |
| 3 | 4941 | 0.81% | 4058 | 0.92% | 70093 | 0.92% | 59 | 0.30% | 203.199.85.2 |
| 4 | 4205 | 0.69% | 4069 | 0.93% | 23131 | 0.30% | 10 | 0.05% | 210.7.80.91 |
| 5 | 2502 | 0.41% | 1641 | 0.37% | 17852 | 0.24% | 46 | 0.23% | 219.64.26.23 |
| 6 | 2449 | 0.40% | 1583 | 0.36% | 21837 | 0.29% | 64 | 0.33% | 210.212.176.2 |
| 7 | 2219 | 0.36% | 1870 | 0.43% | 68243 | 0.90% | 42 | 0.21% | 164.100.193.100 |
| 8 | 2208 | 0.36% | 1490 | 0.34% | 14984 | 0.20% | 36 | 0.18% | 219.64.26.20 |
| 9 | 2008 | 0.33% | 1504 | 0.34% | 18979 | 0.25% | 37 | 0.19% | 202.138.120.38 |
| 10 | 1917 | 0.31% | 1624 | 0.37% | 21734 | 0.29% | 32 | 0.16% | 202.138.116.23 |
| 11 | 1740 | 0.28% | 1555 | 0.35% | 16374 | 0.22% | 27 | 0.14% | 203.197.42.2 |
| 12 | 1717 | 0.28% | 1466 | 0.33% | 17977 | 0.24% | 49 | 0.25% | 202.60.128.3 |
| 13 | 1683 | 0.28% | 1137 | 0.26% | 16860 | 0.22% | 33 | 0.17% | 202.63.165.254 |
| 14 | 1674 | 0.27% | 926 | 0.21% | 11445 | 0.15% | 30 | 0.15% | 203.199.119.253 |
| 15 | 1658 | 0.27% | 307 | 0.07% | 5949 | 0.08% | 6 | 0.03% | 203.197.47.137 |
| 16 | 1639 | 0.27% | 1249 | 0.28% | 6876 | 0.09% | 16 | 0.08% | 65.214.36.116 |
| 17 | 1606 | 0.26% | 604 | 0.14% | 6492 | 0.09% | 4 | 0.02% | 61.11.10.54 |
| 18 | 1573 | 0.26% | 1296 | 0.30% | 17738 | 0.23% | 38 | 0.19% | 202.138.120.37 |
| 19 | 1541 | 0.25% | 1395 | 0.32% | 18144 | 0.24% | 23 | 0.12% | 203.197.30.2 |
| 20 | 1410 | 0.23% | 645 | 0.15% | 7646 | 0.10% | 27 | 0.14% | 203.122.52.11 |
| 21 | 1402 | 0.23% | 1234 | 0.28% | 24544 | 0.32% | 44 | 0.22% | 203.199.81.149 |
| 22 | 1401 | 0.23% | 1184 | 0.27% | 24409 | 0.32% | 23 | 0.12% | 203.199.10.30 |
| 23 | 1396 | 0.23% | 774 | 0.18% | 29651 | 0.39% | 32 | 0.16% | 202.63.173.110 |
| 24 | 1391 | 0.23% | 1203 | 0.27% | 14493 | 0.19% | 20 | 0.10% | 203.199.33.2 |
| 25 | 1360 | 0.22% | 1241 | 0.28% | 38183 | 0.50% | 31 | 0.16% | 203.196.154.114 |
| 26 | 1355 | 0.22% | 162 | 0.04% | 1812 | 0.02% | 2 | 0.01% | 203.94.226.119 |
| 27 | 1337 | 0.22% | 627 | 0.14% | 15319 | 0.20% | 9 | 0.05% | 202.88.181.251 |
| 28 | 1333 | 0.22% | 1116 | 0.25% | 13485 | 0.18% | 32 | 0.16% | 196.12.57.99 |
| 29 | 1332 | 0.22% | 497 | 0.11% | 5877 | 0.08% | 17 | 0.09% | 202.149.34.222 |
| 30 | 1266 | 0.21% | 1115 | 0.25% | 22127 | 0.29% | 27 | 0.14% | 203.199.13.85 |
| Top 10 of 16264
Total Sites By KBytes IP addresses of those machines who downloaded largest amount of data |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 290 | 0.05% | 269 | 0.06% | 785797 | 10.36% | 8 | 0.04% | 203.124.131.36 |
| 2 | 42308 | 6.92% | 40499 | 9.23% | 209641 | 2.76% | 3 | 0.02% | 202.153.37.216 |
| 3 | 6728 | 1.10% | 5141 | 1.17% | 131836 | 1.74% | 66 | 0.34% | 203.199.16.194 |
| 4 | 21 | 0.00% | 10 | 0.00% | 126549 | 1.67% | 6 | 0.03% | 202.63.185.11 |
| 5 | 115 | 0.02% | 101 | 0.02% | 104921 | 1.38% | 12 | 0.06% | 202.63.185.19 |
| 6 | 4941 | 0.81% | 4058 | 0.92% | 70093 | 0.92% | 59 | 0.30% | 203.199.85.2 |
| 7 | 2219 | 0.36% | 1870 | 0.43% | 68243 | 0.90% | 42 | 0.21% | 164.100.193.100 |
| 8 | 723 | 0.12% | 653 | 0.15% | 43922 | 0.58% | 7 | 0.04% | 203.197.92.35 |
| 9 | 1174 | 0.19% | 1062 | 0.24% | 41616 | 0.55% | 27 | 0.14% | 203.199.42.200 |
| 10 | 1089 | 0.18% | 995 | 0.23% | 39410 | 0.52% | 32 | 0.16% | 203.199.102.66 |
| Top 15 of 69
Total User Agents This shows the the top 15 browser types who accessed the search engine |
|||
|---|---|---|---|
| # | Hits | User Agent | |
| 1 | 353995 | 57.94% | MSIE 6.0 |
| 2 | 164941 | 27.00% | MSIE 5.0 |
| 3 | 56639 | 9.27% | MSIE 5.5 |
| 4 | 16142 | 2.64% | Mozilla/5.0 |
| 5 | 4955 | 0.81% | Mozilla/3.01 (compatible;) |
| 6 | 4660 | 0.76% | Opera 7.2 |
| 7 | 2072 | 0.34% | Opera 7.5 |
| 8 | 1639 | 0.27% | Ask Jeeves/Teoma)" |
| 9 | 1108 | 0.18% | MSIE 4.0 |
| 10 | 786 | 0.13% | Opera 6.0 |
| 11 | 554 | 0.09% | Googlebot/2.1 (+http://www.google.com/bot.html) |
| 12 | 407 | 0.07% | Opera 7.1 |
| 13 | 371 | 0.06% | Opera 7.0 |
| 14 | 316 | 0.05% | FreshDownload/4.40 |
| 15 | 291 | 0.05% | Wget/1.8.2 |
| Name
/ EPID |
Address |
AC
No. |
Search
Time* |
| bhaskar gokhale | All |
1.179s |
|
| agarwal | guru | 39 |
1.360s |
| amarjit | malad |
All |
2.851s |
jorj |
blossom |
All |
14.985s |
| umesh
more |
andheri |
All |
0.947s |
MT/06/035/198611 |
- |
35 |
0.003s |
bimalaa laamaa |
bori
chal |
26 |
0.547s |
| prabhakar
ghagare |
ashirwad |
28 |
8.182s |
MT/07/049/0003077 |
49 |
0.354s |
| Name |
Address |
Remarks |
K.Gopinathan |
- |
Abbreviation used in name |
jagdish singh ranna |
malad dindoshi vrindavan abc chs |
Abbreviation used in address |
BHAAVNAA BHOOTAA |
501 VASANT VILLA B-15 KAPOLE SOCIETY |
"OO" used instead of "u",
address contains abbreviation |
nayampally satish rao |
happy home society |
english words like "society"
used in address |
sheela deshpande |
601 silver jade chakala |
"ee" used instead of "i" |
| Prepared By: The Indictrans Team (www.indictrans.org) |